Futurity Investment Group Limited is a Victoria based Australian Public Company registered 24th August 1956. It's registered for GST.
Entity Info
Entity Name | Futurity Investment Group Limited |
---|---|
Previous Entity Name | Australian Scholarships Group Friendly Society Limited |
Entity Type | Australian Public Company |
Status | Active |
GST Registered | 1 July 2000(24 years, 4 months ago) |
Other Entity Names
TRD | ASG Friendly Society |
---|---|
BN | ASG Education Programs New Zealand |
BN | ASG Friendly Society |
BN | Asg's Welcoming Mind Series |
BN | Australian Scholarships Group |
BN | Futurity Investment Group |
BN | Kidslife |
BN | Kidslife Internet |
BN | UNI Plan |
ABN & ACN
Company Number | ACN 087 648 879 |
---|---|
Business Number | ABN 21 087 648 879 |
ABN From | 17 May 2000(24 years, 6 months ago) |
ABN Last Updated | 1 September 2022(2 years, 2 months ago) |
History
ABN Last Updated | From 7 April 2015 to 4 August 2016Aug 2016 |
---|---|
Other Entity Names | Removed "Education Horizons (BN)", "Edustats (BN)"Aug 2016 |
GST From | From 1 July 2000 to 1 January 1970Aug 2016 |
ABN Last Updated | From 4 August 2016 to 2 September 2016Sep 2016 |
ABN Last Updated | From 2 September 2016 to 28 October 2016Nov 2016 |
ABN Last Updated | From 28 October 2016 to 14 September 2016Nov 2017 |
ABN Last Updated | From 14 September 2016 to 28 October 2016Dec 2017 |
ABN Last Updated | From 28 October 2016 to 1 December 2019Jul 2020 |
Entity Name | From "Australian Scholarships Group Friendly Society Limited" to "Futurity Investment Group Limited"Jul 2020 |
Other Entity Names | Added "Australian Scholarships Group (BN)", "Futurity Investment Group (BN)" and removed "ASG Home Loans (BN)", "ASG's Educational Resources (BN)", "Early Horizons (BN)"Jul 2020 |
ABN Last Updated | From 1 December 2019 to 8 August 2022Aug 2022 |
Postcode | From 3166 to 3000Aug 2022 |
ABN Last Updated | From 8 August 2022 to 1 September 2022Sep 2022 |
Other Entity Names | Removed "Neita (BN)"Sep 2022 |
Location
State | Victoria (VIC) |
---|---|
Postcode | 3000 |
Postcode Area | Melbourne |
The content on this website derives from public data sourced from the Australian Business Register (ABR). To request the removal of details, please contact the ABR about suppressing information. Subsequently, Australia Check will update automatically. The Registrar of the ABR, the Commonwealth, and this website do not assure the accuracy, timeliness, or completeness of the information provided through this service, nor do they accept liability for any issues arising from its use or reliance. This information was last verified against the ABR records on 12 November 2024.